热门关键词:
Parameters
| Part Number | SY8079AAC |
|---|---|
| Vin_min (V) | 2.7 |
| Vin_max (V) | 6.5 |
| Io_max (A) | 2 |
| Channels | 1 |
| Vo_min (V) | 0.6 |
| Fsw (MHz) | 1 |
| Vref (V) | 0.6 |
| Vref Accuracy | ±2% |
| Iq (uA) | 55 |
| Rdson1 | 125 |
| Rdson2 | 95 |
| Soft Start | |
| Package | SOT23-5 |
| Topology | Buck |
| Protection Mode | Hic-cup SCP |
| Features / Special Function | Power Good Indicator,Auto-Discharge |
| Temp Range | -40℃ to 125℃ |
不推荐用于新设计
| 座机: | 0755-27908374 |
| 手机: | 18818538849 (沈经理) 18818562655 (陈经理) |